skip navigation

Mount Horeb

Regular Season 2011-12
2011-12 x Regular Season

Tess Baier

0 · G

Lindsey Bollig

0 · G

Val Fischer

0 · F

Alli Gordon

0 · F

Brienna Halverson

0 · G

Cassie Handrick

0 · G

Claire Miller

0 · G

Carly Payne

0 · F

Serena Pretti

0 · G

Maria Yanna

0 · F

Megan Lemire

2 · G

Kayla Parrell

10 · G

Olivia Lesar

11 · G

Olivia Lesar

12 · SG

Olivia Lesar

12 · SG

Brienna Halverson

22 · G

X Halverson

22 ·

Addison Moyer

24 · F

Ellyn Hayden

25 · F

Cecily Hansen

33 · F

Kelly Goplin

35 ·

Ellyn Hayden

44 · C

Ellyn Hayden

44 · C

Megan Lemire #2·G Mount Horeb · 2011-12

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 1 0 0.0
12/02/2011 L 45-61 at Reedsburg 1 1 0 0.0
12/06/2011 W 44-26 at Wisconsin Dells 1 1 0 0.0
12/10/2011 L 55-65 Waunakee 1 1 0 0.0
12/16/2011 L 44-55 DeForest 1 1 0 0.0
12/20/2011 W 54-35 McFarland 1 1 0 0.0
01/03/2012 W 56-30 at River Valley 1 1 0 0.0
01/05/2012 W 56-46 Sauk Prairie 1 1 0 0.0
01/10/2012 L 45-54 Edgewood 1 1 0 0.0
01/14/2012 L 39-54 at Baraboo 1 1 0 0.0
01/17/2012 L 47-52 at Dodgeville 1 1 0 0.0
01/19/2012 W 53-41 Portage 1 1 0 0.0
01/24/2012 W 56-28 at Sauk Prairie 1 1 0 0.0
01/28/2012 L 38-53 Reedsburg 1 1 0 0.0
02/03/2012 L 36-77 at Waunakee 1 1 0 0.0
02/07/2012 W 54-42 Evansville 1 1 0 0.0
02/10/2012 L 38-51 at DeForest 1 1 0 0.0
02/16/2012 L 50-53 at Oregon 1 1 0 0.0
02/21/2012 W 54-39 Platteville 1 1 0 0.0
02/24/2012 L 50-55 Baraboo 1 1 0 0.0
02/27/2012 L 53-70 at Monona Grove 1 1 0 0.0
03/01/2012 L 49-65 at Portage 1 1 0 0.0
03/06/2012 W 47-27 Sauk Prairie 1 1 0 0.0
03/09/2012 L 38-51 at Waunakee 1 1 0 0.0
Regular Season Totals 24 24 0 0.0
2011-12 Totals 24 24 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 5.0 1 2 .200 3 5 .600 0 0 .000 5 0
12/02/2011 L 45-61 at Reedsburg 1 9.0 2 8 .333 5 6 .833 0 0 .000 9 0
12/06/2011 W 44-26 at Wisconsin Dells 1 8.0 4 5 .000 0 0 .000 0 0 .000 8 0
12/10/2011 L 55-65 Waunakee 1 5.0 2 9 .333 1 6 .167 0 0 .000 5 0
12/16/2011 L 44-55 DeForest 1 9.0 1 4 .100 7 10 .700 0 0 .000 9 0
12/20/2011 W 54-35 McFarland 1 10.0 3 5 .600 4 5 .800 0 0 .000 10 0
01/03/2012 W 56-30 at River Valley 1 15.0 7 9 .000 1 1 1.000 0 0 .000 15 0
01/05/2012 W 56-46 Sauk Prairie 1 5.0 1 6 .250 3 4 .750 0 0 .000 5 0
01/10/2012 L 45-54 Edgewood 1 4.0 1 5 .250 2 4 .500 0 0 .000 4 0
01/14/2012 L 39-54 at Baraboo 1 6.0 2 7 .286 2 7 .286 0 0 .000 6 0
01/17/2012 L 47-52 at Dodgeville 1 6.0 3 7 .500 0 6 .000 0 1 .000 6 0
01/19/2012 W 53-41 Portage 1 6.0 3 7 .000 0 0 .000 0 0 .000 6 0
01/24/2012 W 56-28 at Sauk Prairie 1 2.0 1 2 .500 0 2 .000 0 0 .000 2 0
01/28/2012 L 38-53 Reedsburg 1 2.0 1 5 .500 0 2 .000 0 1 .000 2 0
02/03/2012 L 36-77 at Waunakee 1 6.0 2 5 .500 2 4 .500 0 0 .000 6 0
02/07/2012 W 54-42 Evansville 1 6.0 3 9 .000 0 0 .000 0 0 .000 6 0
02/10/2012 L 38-51 at DeForest 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/16/2012 L 50-53 at Oregon 1 8.0 4 6 .000 0 0 .000 0 0 .000 8 0
02/21/2012 W 54-39 Platteville 1 5.0 2 2 .667 1 3 .333 0 0 .000 5 0
02/24/2012 L 50-55 Baraboo 1 2.0 1 2 .000 0 0 .000 0 0 .000 2 0
02/27/2012 L 53-70 at Monona Grove 1 2.0 1 1 .500 0 2 .000 0 0 .000 2 0
03/01/2012 L 49-65 at Portage 1 5.0 1 6 .143 3 7 .429 0 0 .000 5 0
03/06/2012 W 47-27 Sauk Prairie 1 14.0 4 10 .667 6 6 1.000 0 0 .000 14 0
03/09/2012 L 38-51 at Waunakee 1 5.0 2 4 .500 1 4 .250 0 0 .000 5 0
Regular Season Totals 24 6.0 52 127 .409 41 84 .488 0 2 .000 145 15
2011-12 Totals 24 6.0 52 127 .409 41 84 .488 0 2 .000 145 15

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 3.0 2 1 3
12/02/2011 L 45-61 at Reedsburg 1 5.0 2 3 5
12/06/2011 W 44-26 at Wisconsin Dells 1 3.0 3 0 3
12/10/2011 L 55-65 Waunakee 1 5.0 2 3 5
12/16/2011 L 44-55 DeForest 1 1.0 0 1 1
12/20/2011 W 54-35 McFarland 1 3.0 1 2 3
01/03/2012 W 56-30 at River Valley 1 4.0 3 1 4
01/05/2012 W 56-46 Sauk Prairie 1 2.0 1 1 2
01/10/2012 L 45-54 Edgewood 1 1.0 0 1 1
01/14/2012 L 39-54 at Baraboo 1 3.0 1 2 3
01/17/2012 L 47-52 at Dodgeville 1 4.0 0 4 4
01/19/2012 W 53-41 Portage 1 2.0 2 0 2
01/24/2012 W 56-28 at Sauk Prairie 1 6.0 1 5 6
01/28/2012 L 38-53 Reedsburg 1 2.0 1 1 2
02/03/2012 L 36-77 at Waunakee 1 1.0 0 1 1
02/07/2012 W 54-42 Evansville 1 4.0 2 2 4
02/10/2012 L 38-51 at DeForest 1 1.0 1 0 1
02/16/2012 L 50-53 at Oregon 1 6.0 5 1 6
02/21/2012 W 54-39 Platteville 1 4.0 1 3 4
02/24/2012 L 50-55 Baraboo 1 4.0 1 3 4
02/27/2012 L 53-70 at Monona Grove 1 2.0 0 2 2
03/01/2012 L 49-65 at Portage 1 3.0 3 0 3
03/06/2012 W 47-27 Sauk Prairie 1 7.0 3 4 7
03/09/2012 L 38-51 at Waunakee 1 3.0 2 1 3
Regular Season Totals 24 3.3 37 42 79
2011-12 Totals 24 3.3 37 42 79

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 1 1.0 1 1.0 0 0.0 1 1.0 4 4.0 0
12/02/2011 L 45-61 at Reedsburg 1 2 2.0 1 1.0 5 5.0 0 0.0 4 4.0 0
12/06/2011 W 44-26 at Wisconsin Dells 1 1 1.0 2 2.0 4 4.0 1 1.0 5 5.0 0
12/10/2011 L 55-65 Waunakee 1 4 4.0 7 7.0 2 2.0 0 0.0 3 3.0 0
12/16/2011 L 44-55 DeForest 1 4 4.0 5 5.0 2 2.0 3 3.0 3 3.0 0
12/20/2011 W 54-35 McFarland 1 4 4.0 2 2.0 1 1.0 0 0.0 0 0.0 0
01/03/2012 W 56-30 at River Valley 1 2 2.0 0 0.0 2 2.0 0 0.0 2 2.0 0
01/05/2012 W 56-46 Sauk Prairie 1 3 3.0 2 2.0 2 2.0 0 0.0 4 4.0 0
01/10/2012 L 45-54 Edgewood 1 2 2.0 7 7.0 1 1.0 2 2.0 5 5.0 0
01/14/2012 L 39-54 at Baraboo 1 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0 0
01/17/2012 L 47-52 at Dodgeville 1 5 5.0 10 10.0 2 2.0 0 0.0 3 3.0 0
01/19/2012 W 53-41 Portage 1 3 3.0 2 2.0 4 4.0 0 0.0 5 5.0 0
01/24/2012 W 56-28 at Sauk Prairie 1 3 3.0 2 2.0 1 1.0 1 1.0 0 0.0 0
01/28/2012 L 38-53 Reedsburg 1 0 0.0 1 1.0 3 3.0 0 0.0 0 0.0 5
02/03/2012 L 36-77 at Waunakee 1 0 0.0 1 1.0 1 1.0 0 0.0 4 4.0 0
02/07/2012 W 54-42 Evansville 1 4 4.0 5 5.0 1 1.0 0 0.0 2 2.0 0
02/10/2012 L 38-51 at DeForest 1 1 1.0 4 4.0 0 0.0 0 0.0 5 5.0 0
02/16/2012 L 50-53 at Oregon 1 3 3.0 1 1.0 2 2.0 1 1.0 4 4.0 0
02/21/2012 W 54-39 Platteville 1 6 6.0 6 6.0 2 2.0 0 0.0 1 1.0 0
02/24/2012 L 50-55 Baraboo 1 0 0.0 1 1.0 1 1.0 0 0.0 5 5.0 0
02/27/2012 L 53-70 at Monona Grove 1 3 3.0 3 3.0 0 0.0 0 0.0 3 3.0 0
03/01/2012 L 49-65 at Portage 1 1 1.0 2 2.0 2 2.0 1 1.0 2 2.0 0
03/06/2012 W 47-27 Sauk Prairie 1 2 2.0 2 2.0 6 6.0 1 1.0 2 2.0 0
03/09/2012 L 38-51 at Waunakee 1 3 3.0 6 6.0 1 1.0 0 0.0 5 5.0 0
Regular Season Totals 24 58 2.4 75 3.1 46 1.9 11 0.5 74 3.1 5
2011-12 Totals 24 58 2.4 75 3.1 46 1.9 11 0.5 74 3.1 5