skip navigation

Mount Horeb

Regular Season 2011-12
2011-12 x Regular Season

Tess Baier

0 · G

Lindsey Bollig

0 · G

Val Fischer

0 · F

Alli Gordon

0 · F

Brienna Halverson

0 · G

Cassie Handrick

0 · G

Claire Miller

0 · G

Carly Payne

0 · F

Serena Pretti

0 · G

Maria Yanna

0 · F

Megan Lemire

2 · G

Kayla Parrell

10 · G

Olivia Lesar

11 · G

Olivia Lesar

12 · SG

Olivia Lesar

12 · SG

Brienna Halverson

22 · G

X Halverson

22 ·

Addison Moyer

24 · F

Ellyn Hayden

25 · F

Cecily Hansen

33 · F

Kelly Goplin

35 ·

Ellyn Hayden

44 · C

Ellyn Hayden

44 · C

Claire Miller #0·G

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 1 0 0.0
12/06/2011 W 44-26 at Wisconsin Dells 1 0 0 0.0
12/10/2011 L 55-65 Waunakee 1 0 0 0.0
12/16/2011 L 44-55 DeForest 1 0 0 0.0
12/20/2011 W 54-35 McFarland 1 0 0 0.0
01/03/2012 W 56-30 at River Valley 1 0 0 0.0
01/05/2012 W 56-46 Sauk Prairie 1 0 0 0.0
01/10/2012 L 45-54 Edgewood 1 0 0 0.0
01/14/2012 L 39-54 at Baraboo 1 0 0 0.0
01/17/2012 L 47-52 at Dodgeville 1 0 0 0.0
01/19/2012 W 53-41 Portage 1 0 0 0.0
01/24/2012 W 56-28 at Sauk Prairie 1 0 0 0.0
01/28/2012 L 38-53 Reedsburg 1 0 0 0.0
02/03/2012 L 36-77 at Waunakee 1 0 0 0.0
02/07/2012 W 54-42 Evansville 1 0 0 0.0
02/10/2012 L 38-51 at DeForest 1 0 0 0.0
02/16/2012 L 50-53 at Oregon 1 0 0 0.0
02/21/2012 W 54-39 Platteville 1 0 0 0.0
02/24/2012 L 50-55 Baraboo 1 0 0 0.0
02/27/2012 L 53-70 at Monona Grove 1 0 0 0.0
03/01/2012 L 49-65 at Portage 1 0 0 0.0
03/06/2012 W 47-27 Sauk Prairie 1 0 0 0.0
03/09/2012 L 38-51 at Waunakee 1 0 0 0.0
Regular Season Totals 23 1 0 0.0
2011-12 Totals 23 1 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 2.0 0 3 .000 2 4 .500 0 1 .000 2 0
12/06/2011 W 44-26 at Wisconsin Dells 1 3.0 1 1 .500 1 2 .500 0 0 .000 3 0
12/10/2011 L 55-65 Waunakee 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/16/2011 L 44-55 DeForest 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/20/2011 W 54-35 McFarland 1 6.0 0 0 .000 0 0 .000 2 3 .667 6 0
01/03/2012 W 56-30 at River Valley 1 0.0 0 1 .000 0 0 .000 0 4 .000 0 0
01/05/2012 W 56-46 Sauk Prairie 1 4.0 1 2 .333 2 3 .667 0 0 .000 4 0
01/10/2012 L 45-54 Edgewood 1 3.0 1 1 .500 1 2 .500 0 0 .000 3 0
01/14/2012 L 39-54 at Baraboo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/17/2012 L 47-52 at Dodgeville 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/19/2012 W 53-41 Portage 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
01/24/2012 W 56-28 at Sauk Prairie 1 1.0 0 0 .000 1 2 .500 0 1 .000 1 0
01/28/2012 L 38-53 Reedsburg 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/03/2012 L 36-77 at Waunakee 1 2.0 0 0 .000 2 2 1.000 0 5 .000 2 0
02/07/2012 W 54-42 Evansville 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/10/2012 L 38-51 at DeForest 1 9.0 1 1 .250 4 4 1.000 1 1 1.000 9 0
02/16/2012 L 50-53 at Oregon 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/21/2012 W 54-39 Platteville 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/24/2012 L 50-55 Baraboo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/27/2012 L 53-70 at Monona Grove 1 4.0 2 3 .000 0 0 .000 0 2 .000 4 0
03/01/2012 L 49-65 at Portage 1 3.0 0 0 .000 0 0 .000 1 4 .250 3 0
03/06/2012 W 47-27 Sauk Prairie 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/09/2012 L 38-51 at Waunakee 1 2.0 0 0 .000 2 2 1.000 0 0 .000 2 0
Regular Season Totals 23 1.7 6 16 .375 15 21 .714 4 22 .182 39 9
2011-12 Totals 23 1.7 6 16 .375 15 21 .714 4 22 .182 39 9

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 8.0 2 6 8
12/06/2011 W 44-26 at Wisconsin Dells 1 2.0 0 2 2
12/10/2011 L 55-65 Waunakee 1 2.0 0 2 2
12/16/2011 L 44-55 DeForest 1 0.0 0 0 0
12/20/2011 W 54-35 McFarland 1 2.0 0 2 2
01/03/2012 W 56-30 at River Valley 1 5.0 1 4 5
01/05/2012 W 56-46 Sauk Prairie 1 1.0 1 0 1
01/10/2012 L 45-54 Edgewood 1 0.0 0 0 0
01/14/2012 L 39-54 at Baraboo 1 3.0 2 1 3
01/17/2012 L 47-52 at Dodgeville 1 1.0 1 0 1
01/19/2012 W 53-41 Portage 1 4.0 1 3 4
01/24/2012 W 56-28 at Sauk Prairie 1 2.0 1 1 2
01/28/2012 L 38-53 Reedsburg 1 0.0 0 0 0
02/03/2012 L 36-77 at Waunakee 1 1.0 0 1 1
02/07/2012 W 54-42 Evansville 1 1.0 0 1 1
02/10/2012 L 38-51 at DeForest 1 0.0 0 0 0
02/16/2012 L 50-53 at Oregon 1 0.0 0 0 0
02/21/2012 W 54-39 Platteville 1 0.0 0 0 0
02/24/2012 L 50-55 Baraboo 1 0.0 0 0 0
02/27/2012 L 53-70 at Monona Grove 1 2.0 1 1 2
03/01/2012 L 49-65 at Portage 1 0.0 0 0 0
03/06/2012 W 47-27 Sauk Prairie 1 0.0 0 0 0
03/09/2012 L 38-51 at Waunakee 1 0.0 0 0 0
Regular Season Totals 23 1.5 10 24 34
2011-12 Totals 23 1.5 10 24 34

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 0 0.0 4 4.0 0 0.0 0 0.0 1 1.0 0
12/06/2011 W 44-26 at Wisconsin Dells 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
12/10/2011 L 55-65 Waunakee 1 1 1.0 3 3.0 0 0.0 1 1.0 1 1.0 0
12/16/2011 L 44-55 DeForest 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12/20/2011 W 54-35 McFarland 1 3 3.0 2 2.0 0 0.0 0 0.0 0 0.0 0
01/03/2012 W 56-30 at River Valley 1 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0 0
01/05/2012 W 56-46 Sauk Prairie 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0
01/10/2012 L 45-54 Edgewood 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/14/2012 L 39-54 at Baraboo 1 0 0.0 2 2.0 3 3.0 0 0.0 2 2.0 0
01/17/2012 L 47-52 at Dodgeville 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
01/19/2012 W 53-41 Portage 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
01/24/2012 W 56-28 at Sauk Prairie 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/28/2012 L 38-53 Reedsburg 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 1
02/03/2012 L 36-77 at Waunakee 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
02/07/2012 W 54-42 Evansville 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/10/2012 L 38-51 at DeForest 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
02/16/2012 L 50-53 at Oregon 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/21/2012 W 54-39 Platteville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2012 L 50-55 Baraboo 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/27/2012 L 53-70 at Monona Grove 1 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/01/2012 L 49-65 at Portage 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/06/2012 W 47-27 Sauk Prairie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/09/2012 L 38-51 at Waunakee 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 23 12 0.5 27 1.2 8 0.3 1 0.0 24 1.0 1
2011-12 Totals 23 12 0.5 27 1.2 8 0.3 1 0.0 24 1.0 1