skip navigation

Mount Horeb

Regular Season 2011-12
2011-12 x Regular Season

Tess Baier

0 · G

Lindsey Bollig

0 · G

Val Fischer

0 · F

Alli Gordon

0 · F

Brienna Halverson

0 · G

Cassie Handrick

0 · G

Claire Miller

0 · G

Carly Payne

0 · F

Serena Pretti

0 · G

Maria Yanna

0 · F

Megan Lemire

2 · G

Kayla Parrell

10 · G

Olivia Lesar

11 · G

Olivia Lesar

12 · SG

Olivia Lesar

12 · SG

Brienna Halverson

22 · G

X Halverson

22 ·

Addison Moyer

24 · F

Ellyn Hayden

25 · F

Cecily Hansen

33 · F

Kelly Goplin

35 ·

Ellyn Hayden

44 · C

Ellyn Hayden

44 · C

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 0 0 0.0
12/02/2011 L 45-61 at Reedsburg 1 0 0 0.0
12/06/2011 W 44-26 at Wisconsin Dells 1 0 0 0.0
12/10/2011 L 55-65 Waunakee 1 0 0 0.0
12/16/2011 L 44-55 DeForest 1 0 0 0.0
12/20/2011 W 54-35 McFarland 1 0 0 0.0
01/03/2012 W 56-30 at River Valley 1 1 0 0.0
01/05/2012 W 56-46 Sauk Prairie 1 1 0 0.0
01/10/2012 L 45-54 Edgewood 1 1 0 0.0
01/14/2012 L 39-54 at Baraboo 1 1 0 0.0
01/17/2012 L 47-52 at Dodgeville 1 0 0 0.0
01/19/2012 W 53-41 Portage 1 0 0 0.0
01/24/2012 W 56-28 at Sauk Prairie 1 0 0 0.0
01/28/2012 L 38-53 Reedsburg 1 1 0 0.0
02/03/2012 L 36-77 at Waunakee 1 0 0 0.0
02/07/2012 W 54-42 Evansville 1 0 0 0.0
02/10/2012 L 38-51 at DeForest 1 1 0 0.0
02/16/2012 L 50-53 at Oregon 1 1 0 0.0
02/21/2012 W 54-39 Platteville 1 1 0 0.0
02/24/2012 L 50-55 Baraboo 1 1 0 0.0
02/27/2012 L 53-70 at Monona Grove 1 1 0 0.0
03/01/2012 L 49-65 at Portage 1 1 0 0.0
03/06/2012 W 47-27 Sauk Prairie 1 1 0 0.0
03/09/2012 L 38-51 at Waunakee 1 1 0 0.0
Regular Season Totals 24 13 0 0.0
2011-12 Totals 24 13 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12/02/2011 L 45-61 at Reedsburg 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
12/06/2011 W 44-26 at Wisconsin Dells 1 2.0 1 1 .000 0 0 .000 0 1 .000 2 0
12/10/2011 L 55-65 Waunakee 1 6.0 0 0 .000 0 0 .000 2 2 1.000 6 0
12/16/2011 L 44-55 DeForest 1 2.0 1 1 .500 0 2 .000 0 1 .000 2 0
12/20/2011 W 54-35 McFarland 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/03/2012 W 56-30 at River Valley 1 0.0 0 2 .000 0 2 .000 0 1 .000 0 0
01/05/2012 W 56-46 Sauk Prairie 1 4.0 1 2 .250 2 4 .500 0 1 .000 4 0
01/10/2012 L 45-54 Edgewood 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
01/14/2012 L 39-54 at Baraboo 1 2.0 0 2 .000 2 2 1.000 0 0 .000 2 0
01/17/2012 L 47-52 at Dodgeville 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/19/2012 W 53-41 Portage 1 3.0 0 1 .000 3 4 .750 0 0 .000 3 0
01/24/2012 W 56-28 at Sauk Prairie 1 3.0 0 0 .000 0 0 .000 1 1 1.000 3 0
01/28/2012 L 38-53 Reedsburg 1 4.0 2 5 .000 0 0 .000 0 0 .000 4 0
02/03/2012 L 36-77 at Waunakee 1 4.0 2 4 .000 0 0 .000 0 4 .000 4 0
02/07/2012 W 54-42 Evansville 1 4.0 2 3 1.000 0 2 .000 0 1 .000 4 0
02/10/2012 L 38-51 at DeForest 1 6.0 0 2 .000 3 5 .600 1 3 .333 6 0
02/16/2012 L 50-53 at Oregon 1 9.0 2 9 .500 2 4 .500 1 3 .333 9 0
02/21/2012 W 54-39 Platteville 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
02/24/2012 L 50-55 Baraboo 1 3.0 0 2 .000 0 0 .000 1 2 .500 3 0
02/27/2012 L 53-70 at Monona Grove 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
03/01/2012 L 49-65 at Portage 1 2.0 1 3 .000 0 0 .000 0 1 .000 2 0
03/06/2012 W 47-27 Sauk Prairie 1 4.0 1 1 .500 2 2 1.000 0 2 .000 4 0
03/09/2012 L 38-51 at Waunakee 1 2.0 1 3 .000 0 0 .000 0 3 .000 2 0
Regular Season Totals 24 2.5 14 46 .304 14 27 .519 6 31 .194 60 9
2011-12 Totals 24 2.5 14 46 .304 14 27 .519 6 31 .194 60 9

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 2.0 0 2 2
12/02/2011 L 45-61 at Reedsburg 1 3.0 0 3 3
12/06/2011 W 44-26 at Wisconsin Dells 1 2.0 1 1 2
12/10/2011 L 55-65 Waunakee 1 1.0 0 1 1
12/16/2011 L 44-55 DeForest 1 1.0 0 1 1
12/20/2011 W 54-35 McFarland 1 2.0 1 1 2
01/03/2012 W 56-30 at River Valley 1 3.0 1 2 3
01/05/2012 W 56-46 Sauk Prairie 1 2.0 1 1 2
01/10/2012 L 45-54 Edgewood 1 1.0 0 1 1
01/14/2012 L 39-54 at Baraboo 1 2.0 0 2 2
01/17/2012 L 47-52 at Dodgeville 1 0.0 0 0 0
01/19/2012 W 53-41 Portage 1 3.0 1 2 3
01/24/2012 W 56-28 at Sauk Prairie 1 0.0 0 0 0
01/28/2012 L 38-53 Reedsburg 1 0.0 0 0 0
02/03/2012 L 36-77 at Waunakee 1 4.0 2 2 4
02/07/2012 W 54-42 Evansville 1 1.0 0 1 1
02/10/2012 L 38-51 at DeForest 1 2.0 0 2 2
02/16/2012 L 50-53 at Oregon 1 9.0 5 4 9
02/21/2012 W 54-39 Platteville 1 4.0 3 1 4
02/24/2012 L 50-55 Baraboo 1 1.0 0 1 1
02/27/2012 L 53-70 at Monona Grove 1 2.0 0 2 2
03/01/2012 L 49-65 at Portage 1 2.0 0 2 2
03/06/2012 W 47-27 Sauk Prairie 1 3.0 1 2 3
03/09/2012 L 38-51 at Waunakee 1 7.0 2 5 7
Regular Season Totals 24 2.4 18 39 57
2011-12 Totals 24 2.4 18 39 57

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
12/02/2011 L 45-61 at Reedsburg 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/06/2011 W 44-26 at Wisconsin Dells 1 0 0.0 3 3.0 2 2.0 0 0.0 0 0.0 0
12/10/2011 L 55-65 Waunakee 1 1 1.0 2 2.0 1 1.0 0 0.0 0 0.0 0
12/16/2011 L 44-55 DeForest 1 0 0.0 2 2.0 1 1.0 0 0.0 1 1.0 0
12/20/2011 W 54-35 McFarland 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
01/03/2012 W 56-30 at River Valley 1 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0 0
01/05/2012 W 56-46 Sauk Prairie 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0
01/10/2012 L 45-54 Edgewood 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
01/14/2012 L 39-54 at Baraboo 1 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0 0
01/17/2012 L 47-52 at Dodgeville 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
01/19/2012 W 53-41 Portage 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2012 W 56-28 at Sauk Prairie 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/28/2012 L 38-53 Reedsburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2012 L 36-77 at Waunakee 1 2 2.0 4 4.0 0 0.0 0 0.0 0 0.0 0
02/07/2012 W 54-42 Evansville 1 1 1.0 0 0.0 4 4.0 0 0.0 1 1.0 0
02/10/2012 L 38-51 at DeForest 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/16/2012 L 50-53 at Oregon 1 2 2.0 2 2.0 2 2.0 0 0.0 1 1.0 0
02/21/2012 W 54-39 Platteville 1 2 2.0 4 4.0 3 3.0 0 0.0 0 0.0 0
02/24/2012 L 50-55 Baraboo 1 1 1.0 2 2.0 2 2.0 0 0.0 2 2.0 0
02/27/2012 L 53-70 at Monona Grove 1 0 0.0 5 5.0 0 0.0 0 0.0 0 0.0 0
03/01/2012 L 49-65 at Portage 1 2 2.0 0 0.0 0 0.0 0 0.0 2 2.0 0
03/06/2012 W 47-27 Sauk Prairie 1 2 2.0 0 0.0 1 1.0 0 0.0 2 2.0 0
03/09/2012 L 38-51 at Waunakee 1 3 3.0 4 4.0 2 2.0 0 0.0 2 2.0 0
Regular Season Totals 24 25 1.0 43 1.8 22 0.9 0 0.0 16 0.7 0
2011-12 Totals 24 25 1.0 43 1.8 22 0.9 0 0.0 16 0.7 0