skip navigation

Mount Horeb

Regular Season 2011-12
2011-12 x Regular Season

Tess Baier

0 · G

Lindsey Bollig

0 · G

Val Fischer

0 · F

Alli Gordon

0 · F

Brienna Halverson

0 · G

Cassie Handrick

0 · G

Claire Miller

0 · G

Carly Payne

0 · F

Serena Pretti

0 · G

Maria Yanna

0 · F

Megan Lemire

2 · G

Kayla Parrell

10 · G

Olivia Lesar

11 · G

Olivia Lesar

12 · SG

Olivia Lesar

12 · SG

Brienna Halverson

22 · G

X Halverson

22 ·

Addison Moyer

24 · F

Ellyn Hayden

25 · F

Cecily Hansen

33 · F

Kelly Goplin

35 ·

Ellyn Hayden

44 · C

Ellyn Hayden

44 · C

Season
Game Log

Player Stats

Timeline for 2011-12

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 1 0 0.0
12/02/2011 L 45-61 at Reedsburg 1 1 0 0.0
12/06/2011 W 44-26 at Wisconsin Dells 1 1 0 0.0
12/10/2011 L 55-65 Waunakee 1 1 0 0.0
12/16/2011 L 44-55 DeForest 1 1 0 0.0
12/20/2011 W 54-35 McFarland 1 1 0 0.0
01/03/2012 W 56-30 at River Valley 1 1 0 0.0
01/05/2012 W 56-46 Sauk Prairie 1 1 0 0.0
01/10/2012 L 45-54 Edgewood 1 1 0 0.0
01/14/2012 L 39-54 at Baraboo 1 1 0 0.0
01/17/2012 L 47-52 at Dodgeville 1 1 0 0.0
01/19/2012 W 53-41 Portage 1 1 0 0.0
01/24/2012 W 56-28 at Sauk Prairie 1 1 0 0.0
01/28/2012 L 38-53 Reedsburg 1 1 0 0.0
02/03/2012 L 36-77 at Waunakee 1 1 0 0.0
02/07/2012 W 54-42 Evansville 1 1 0 0.0
02/10/2012 L 38-51 at DeForest 1 1 0 0.0
02/16/2012 L 50-53 at Oregon 1 1 0 0.0
02/21/2012 W 54-39 Platteville 1 1 0 0.0
02/24/2012 L 50-55 Baraboo 1 1 0 0.0
02/27/2012 L 53-70 at Monona Grove 1 1 0 0.0
03/01/2012 L 49-65 at Portage 1 1 0 0.0
03/06/2012 W 47-27 Sauk Prairie 1 1 0 0.0
03/09/2012 L 38-51 at Waunakee 1 1 0 0.0
Regular Season Totals 24 24 0 0.0
2011-12 Totals 24 24 0 0.0

Scoring Stats

Timeline for 2011-12

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 5.0 1 1 .250 3 4 .750 0 0 .000 5 0
12/02/2011 L 45-61 at Reedsburg 1 6.0 1 8 .333 1 3 .333 1 2 .500 6 0
12/06/2011 W 44-26 at Wisconsin Dells 1 7.0 2 4 .400 3 5 .600 0 2 .000 7 0
12/10/2011 L 55-65 Waunakee 1 8.0 4 6 .000 0 0 .000 0 1 .000 8 0
12/16/2011 L 44-55 DeForest 1 4.0 1 3 .333 2 3 .667 0 1 .000 4 0
12/20/2011 W 54-35 McFarland 1 8.0 2 2 .500 4 4 1.000 0 2 .000 8 0
01/03/2012 W 56-30 at River Valley 1 2.0 1 7 .000 0 0 .000 0 3 .000 2 0
01/05/2012 W 56-46 Sauk Prairie 1 18.0 3 9 .375 6 8 .750 2 2 1.000 18 0
01/10/2012 L 45-54 Edgewood 1 8.0 1 5 .200 3 5 .600 1 3 .333 8 0
01/14/2012 L 39-54 at Baraboo 1 0.0 0 3 .000 0 2 .000 0 1 .000 0 0
01/17/2012 L 47-52 at Dodgeville 1 8.0 2 7 .500 4 4 1.000 0 0 .000 8 0
01/19/2012 W 53-41 Portage 1 11.0 1 2 .125 6 8 .750 1 3 .333 11 0
01/24/2012 W 56-28 at Sauk Prairie 1 14.0 4 7 .000 0 0 .000 2 3 .667 14 0
01/28/2012 L 38-53 Reedsburg 1 4.0 1 8 .250 2 4 .500 0 2 .000 4 0
02/03/2012 L 36-77 at Waunakee 1 6.0 2 5 1.000 2 2 1.000 0 3 .000 6 0
02/07/2012 W 54-42 Evansville 1 12.0 3 10 .500 0 2 .000 2 2 1.000 12 0
02/10/2012 L 38-51 at DeForest 1 8.0 3 6 1.000 2 3 .667 0 0 .000 8 0
02/16/2012 L 50-53 at Oregon 1 4.0 1 4 .250 2 4 .500 0 3 .000 4 0
02/21/2012 W 54-39 Platteville 1 10.0 2 6 .000 0 0 .000 2 5 .400 10 0
02/24/2012 L 50-55 Baraboo 1 6.0 1 3 .167 4 6 .667 0 5 .000 6 0
02/27/2012 L 53-70 at Monona Grove 1 6.0 1 2 .500 1 2 .500 1 4 .250 6 0
03/01/2012 L 49-65 at Portage 1 9.0 3 4 .000 0 1 .000 1 8 .125 9 0
03/06/2012 W 47-27 Sauk Prairie 1 4.0 2 5 .000 0 0 .000 0 3 .000 4 0
03/09/2012 L 38-51 at Waunakee 1 13.0 3 5 .500 1 2 .500 2 5 .400 13 0
Regular Season Totals 24 7.5 45 122 .369 46 72 .639 15 63 .238 181 18
2011-12 Totals 24 7.5 45 122 .369 46 72 .639 15 63 .238 181 18

Rebounds Stats

Timeline for 2011-12

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 2.0 1 1 2
12/02/2011 L 45-61 at Reedsburg 1 2.0 2 0 2
12/06/2011 W 44-26 at Wisconsin Dells 1 5.0 2 3 5
12/10/2011 L 55-65 Waunakee 1 1.0 1 0 1
12/16/2011 L 44-55 DeForest 1 2.0 0 2 2
12/20/2011 W 54-35 McFarland 1 0.0 0 0 0
01/03/2012 W 56-30 at River Valley 1 2.0 1 1 2
01/05/2012 W 56-46 Sauk Prairie 1 3.0 1 2 3
01/10/2012 L 45-54 Edgewood 1 7.0 0 7 7
01/14/2012 L 39-54 at Baraboo 1 2.0 0 2 2
01/17/2012 L 47-52 at Dodgeville 1 2.0 1 1 2
01/19/2012 W 53-41 Portage 1 4.0 3 1 4
01/24/2012 W 56-28 at Sauk Prairie 1 1.0 0 1 1
01/28/2012 L 38-53 Reedsburg 1 1.0 1 0 1
02/03/2012 L 36-77 at Waunakee 1 3.0 2 1 3
02/07/2012 W 54-42 Evansville 1 3.0 3 0 3
02/10/2012 L 38-51 at DeForest 1 0.0 0 0 0
02/16/2012 L 50-53 at Oregon 1 5.0 2 3 5
02/21/2012 W 54-39 Platteville 1 2.0 0 2 2
02/24/2012 L 50-55 Baraboo 1 1.0 0 1 1
02/27/2012 L 53-70 at Monona Grove 1 2.0 1 1 2
03/01/2012 L 49-65 at Portage 1 2.0 2 0 2
03/06/2012 W 47-27 Sauk Prairie 1 2.0 0 2 2
03/09/2012 L 38-51 at Waunakee 1 0.0 0 0 0
Regular Season Totals 24 2.2 23 31 54
2011-12 Totals 24 2.2 23 31 54

Misc Stats

Timeline for 2011-12

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2011 W 42-25 at Belleville 1 0 0.0 3 3.0 1 1.0 0 0.0 3 3.0 0
12/02/2011 L 45-61 at Reedsburg 1 0 0.0 5 5.0 1 1.0 0 0.0 0 0.0 0
12/06/2011 W 44-26 at Wisconsin Dells 1 0 0.0 6 6.0 0 0.0 0 0.0 1 1.0 0
12/10/2011 L 55-65 Waunakee 1 3 3.0 3 3.0 1 1.0 0 0.0 3 3.0 0
12/16/2011 L 44-55 DeForest 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
12/20/2011 W 54-35 McFarland 1 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/03/2012 W 56-30 at River Valley 1 3 3.0 0 0.0 2 2.0 0 0.0 1 1.0 0
01/05/2012 W 56-46 Sauk Prairie 1 5 5.0 2 2.0 1 1.0 1 1.0 1 1.0 0
01/10/2012 L 45-54 Edgewood 1 0 0.0 3 3.0 1 1.0 1 1.0 3 3.0 0
01/14/2012 L 39-54 at Baraboo 1 1 1.0 3 3.0 1 1.0 0 0.0 1 1.0 0
01/17/2012 L 47-52 at Dodgeville 1 2 2.0 4 4.0 3 3.0 0 0.0 4 4.0 0
01/19/2012 W 53-41 Portage 1 2 2.0 3 3.0 3 3.0 0 0.0 0 0.0 0
01/24/2012 W 56-28 at Sauk Prairie 1 2 2.0 0 0.0 1 1.0 0 0.0 2 2.0 0
01/28/2012 L 38-53 Reedsburg 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/03/2012 L 36-77 at Waunakee 1 1 1.0 3 3.0 0 0.0 0 0.0 3 3.0 0
02/07/2012 W 54-42 Evansville 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0 0
02/10/2012 L 38-51 at DeForest 1 0 0.0 6 6.0 2 2.0 0 0.0 3 3.0 0
02/16/2012 L 50-53 at Oregon 1 2 2.0 2 2.0 0 0.0 0 0.0 2 2.0 0
02/21/2012 W 54-39 Platteville 1 0 0.0 6 6.0 2 2.0 0 0.0 1 1.0 0
02/24/2012 L 50-55 Baraboo 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
02/27/2012 L 53-70 at Monona Grove 1 0 0.0 5 5.0 0 0.0 0 0.0 0 0.0 0
03/01/2012 L 49-65 at Portage 1 1 1.0 0 0.0 2 2.0 0 0.0 3 3.0 0
03/06/2012 W 47-27 Sauk Prairie 1 0 0.0 0 0.0 3 3.0 0 0.0 1 1.0 0
03/09/2012 L 38-51 at Waunakee 1 1 1.0 5 5.0 1 1.0 0 0.0 1 1.0 0
Regular Season Totals 24 27 1.1 63 2.6 32 1.3 2 0.1 38 1.6 0
2011-12 Totals 24 27 1.1 63 2.6 32 1.3 2 0.1 38 1.6 0