skip navigation

Mount Horeb

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
2 Megan Lemire 24 24 0 0.0
11 Olivia Lesar 1 0 0 0.0
25 Ellyn Hayden 24 24 0 0.0
22 X Halverson 1 0 0 0.0
22 Brienna Halverson 2 0 0 0.0
33 Cecily Hansen 3 0 0 0.0
35 Kelly Goplin 1 0 0 0.0
0 Maria Yanna 24 8 0 0.0
0 Claire Miller 23 1 0 0.0
0 Cassie Handrick 22 4 0 0.0
0 Tess Baier 24 13 0 0.0
0 Alli Gordon 24 20 0 0.0
0 Val Fischer 24 0 0 0.0
0 Serena Pretti 24 24 0 0.0
0 Brienna Halverson 2 0 0 0.0
0 Carly Payne 2 0 0 0.0
0 Lindsey Bollig 24 2 2 0.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Olivia Lesar 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 Kelly Goplin 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
0 Carly Payne 2 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
22 Brienna Halverson 2 1.0 1 2 .500 0 0 .000 0 1 .000 2 2
0 Brienna Halverson 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2
0 Claire Miller 23 1.7 6 16 .375 15 21 .714 4 22 .182 39 9
22 X Halverson 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2
0 Tess Baier 24 2.5 14 46 .304 14 27 .519 6 31 .194 60 9
0 Lindsey Bollig 24 2.9 13 56 .232 10 16 .625 11 49 .224 69 9
0 Cassie Handrick 22 3.5 24 61 .393 22 35 .629 2 8 .250 78 10
0 Val Fischer 24 4.2 27 87 .310 48 69 .696 0 2 .000 102 9
33 Cecily Hansen 3 4.7 7 10 .700 0 0 .000 0 0 .000 14 10
2 Megan Lemire 24 6.0 52 127 .409 41 84 .488 0 2 .000 145 15
0 Maria Yanna 24 6.0 48 120 .400 49 75 .653 0 2 .000 145 13
0 Alli Gordon 24 6.0 63 112 .562 19 53 .358 0 0 .000 145 14
25 Ellyn Hayden 24 6.8 65 182 .357 32 49 .653 0 0 .000 162 16
0 Serena Pretti 24 7.5 45 122 .369 46 72 .639 15 63 .238 181 18

Rebounds

# Name GP RPG OFF DEF REB
11 Olivia Lesar 1 0.0 0 0 0
22 X Halverson 1 0.0 0 0 0
35 Kelly Goplin 1 0.0 0 0 0
22 Brienna Halverson 2 0.5 0 1 1
0 Brienna Halverson 2 0.5 0 1 1
0 Carly Payne 2 0.5 0 0 1
0 Lindsey Bollig 24 0.9 4 18 22
0 Cassie Handrick 22 1.5 4 28 32
0 Claire Miller 23 1.5 10 24 34
0 Serena Pretti 24 2.2 23 31 54
0 Tess Baier 24 2.4 18 39 57
0 Val Fischer 24 2.5 27 32 59
0 Maria Yanna 24 3.0 27 45 72
2 Megan Lemire 24 3.3 37 42 79
33 Cecily Hansen 3 3.3 4 6 10
0 Alli Gordon 24 5.0 63 56 119
25 Ellyn Hayden 24 7.3 44 131 175

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Olivia Lesar 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 X Halverson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
22 Brienna Halverson 2 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5 0
35 Kelly Goplin 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
0 Brienna Halverson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Carly Payne 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
25 Ellyn Hayden 24 4 0.2 45 1.9 29 1.2 4 0.2 51 2.1 4
0 Val Fischer 24 6 0.2 28 1.2 16 0.7 6 0.2 56 2.3 3
0 Lindsey Bollig 24 6 0.2 20 0.8 7 0.3 0 0.0 11 0.5 0
33 Cecily Hansen 3 1 0.3 2 0.7 0 0.0 1 0.3 4 1.3 0
0 Maria Yanna 24 9 0.4 35 1.5 20 0.8 3 0.1 47 2.0 4
0 Alli Gordon 24 11 0.5 16 0.7 22 0.9 9 0.4 60 2.5 3
0 Claire Miller 23 12 0.5 27 1.2 8 0.3 1 0.0 24 1.0 1
0 Tess Baier 24 25 1.0 43 1.8 22 0.9 0 0.0 16 0.7 0
0 Serena Pretti 24 27 1.1 63 2.6 32 1.3 2 0.1 38 1.6 0
0 Cassie Handrick 22 34 1.5 80 3.6 37 1.7 1 0.0 41 1.9 4
2 Megan Lemire 24 58 2.4 75 3.1 46 1.9 11 0.5 74 3.1 5

Player Stats